BOTANICAL NAME | SPECIFICATION | USE |
Adhatoda vasica | Alkaloids 2.0 % | Expectorant |
Aegle marmelos | Tannins 40 % | Anti Diabetic |
Allium sativum | Allicin 1% | Stimulant |
Aloevera | Aloin | Purgative, Anti cancer |
Andrographis paniculata | Andrographoloid upto 95% | Liver support |
Apium graveolens | Total volatile | Antioxidant, Stimulant |
Asparagus racemosus | Saponins 50% | Galactogogue, Aphrodisiac |
Azadirachta indica | Bitters 5%, 10 % | Astringent, Blood Purifier |
Bacopa monnieri | Bacoside A&B 20%, 50% | Memory stimulant |
Berberis aristata | Berberin 10% | Emmenagouge, carminative |
Bixa orellana | Bixin 95% | Natural Food Color |
Bixa orellana | Water Soluble 5%, 40% | Natural Food Color |
Boerhavia diffusa | Alkaloids 2% | Diuretic |
Boswellia serrata | Boswellic Acids 65%, 85% | Anti Arthritic |
Carica papaya | Flavonoids 10% | Anti Viral |
Cedrus deodara | Turpentine 5% | Anti Fungal |
Centella asiatica | Asiaticosides 10% to 40% | Skin Care, Nerve tonic |
Chlorophytum borivilianum | Saponins 50% | Aphrodisiac |
Cinnamomum zeylanicum | Total Volatile | Stimulant |
Cissus quadrangularis | Phytosterol 2.5% to 20% | Nerve tonic |
Coccinia indica | Alkaloids 1.5% | Anti Diabetic |
Coffea robusta | Chlorogenic Acid 50%, 60% | Weight Loss Supplement |
Commiphora mukul | Guggulsterone E&Z 2.5% to 10% | Anti arthritic, Anti Obesity, Anticholesteremic |
Curculigo orchioides | Saponins 30% | Tonic |
Curcuma longa | Curcumin 95% | Anti Inflammatory, Anti oxidant |
Herbal Animal Feed
HERBAL 1
INDICATIONS:
- It contains combination of different disinfectants
- It is a powerful water disinfectants
- It effectively controls bacterial, fungal and protozoan diseases in shrimp ) and fish.
PACKAGE: 500 ML, 1 LT, 20 LT
Buy HERBAL 1